Sembsun Side Sealer Machine
Our Side Sealer Machine has no limit on the length of the packaging
- It supports multiple sealing forms such as direct sealing, side sealing, bottom sealing, etc.,
- Intuitive and easy-to-use operation panel, with simple and clear parameter settings.
- Consistency of sealing position and sealing strength.
Our Side Sealer Machine Technical Data
- Parameter
Model | BF450 | BF550 | BF650 | BF750 | BF850 | BF950 | BF1050 |
Power Supply | 220V/50-60HZ | 220V/50-60HZ | 220V/50-60HZ | 220V/50-60HZ | 220V/50-60HZ | 220V/50-60HZ | 220V/50-60HZ |
Air Pressure | 0.5Mpa | 0.5Mpa | 0.5Mpa | 0.5Mpa | 0.5Mpa | 0.5Mpa | 0.5Mpa |
Power | 1.6KW | 1.8KW | 2KW | 2.2KW | 2.4KW | 2.6KW | 2.8KW |
Packing Speed | 15/min | 15/min | 15/min | 15/min | 15/min | 15/min | 15/min |
Maximum Package Size | L(unlimited)*W340*h180mm | L(unlimited)*W440*h250mm | L(unlimited)*W540*h250mm | L(unlimited)*W640*h250mm | L(unlimited)*W740*h250mm | L(unlimited)*W840*h250mm | L(unlimited)*W940*h250mm |
Cutter Size/mm | Width 450 | Width 550 | Width 650 | Width 750 | Width 850 | Width 950 | Width 1030 |
Dimensions | 1650*920*1450 | 1960*1020*1550 | 2160*1120*1550 | 2360*1220*1550 | 2560*1320*1550 | 2760*1420*1550 | 2960*1520*1550 |
Conveyor Belt Width/mm | 330 | 430 | 530 | 630 | 730 | 830 | 930 |
Widest Film Width/mm | 540 | 640 | 740 | 840 | 940 | 1100 | 1200 |
The Height of the table above the ground/mm | 780+50 | 780+50 | 780+50 | 780+50 | 780+50 | 780+50 | 780+50 |
Machine Weight/kg | 300 | 350 | 400 | 450 | 500 | 550 | 650 |
Sembsun Side Sealing Machine Components
Feed conveying system
The conveyor system consists of a conveyor belt, a drive motor, a tensioning device, and a guide rail. This part is mainly responsible for conveying the packaging bag from the entrance to the sealing position, and then delivering the sealed packaging bag. Our conveying method is chain type (chain roller).
Control system
Our automatic sealer machine’s control system consists of a power supply, heat sealing temperature, sealing and cutting time, and counting. It also has the option of switching between Hand and Auto modes. The vertical sealing temperature (V temp) and the horizontal sealing temperature (H temp) are used to adjust and match the film material you are packaging. The counting facilitates the easy calculation of the number of products during the packaging process.
Of course, if an emergency occurs, we also have an emergency button on the machine body to improve safety performance.
Heating system and sealing device
The heating system of our side sealing machine is mainly composed of heating elements (such as resistance wire, heating tube), thermostat, radiator, etc. The product is cut and sealed after being wrapped by film on the conveyor belt. We use heat sealing method.
Film collection system
This system mainly recycles the excess film from the edge sealer, so that the machine can be cleaned and there is no need to manually cut the excess film.